Thousand Oaks Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
757 Brossard Drive 3 2 1,080 $750,000 $694 0 days
3168 Ferncrest Place 4 3 2,248 $1,099,900 $489 1 day
1533 Redwood Circle 2 3 1,493 $649,000 $434 0 days
2486 Pleasant Way Unit D 1 1 722 $399,000 $552 2 days
2950 Parkview Drive 5 3 3,290 $1,295,000 $393 0 days
2746 Tennyson Street 4 3 2,572 $1,050,000 $408 3 days
2826 Crescent Way N/A N/A N/A $1,250,000 Unknown 3 days
273 S SKYLINE Drive N/A N/A N/A $229,000 Unknown 3 days
788 Williamsburg Court 4 4 4,550 $4,650,000 $1,021 3 days
127 Comanche 2 2 1,344 $295,000 $219 6 days
Average: 3.9 3.5 2,884 $2,527,597 $806 71 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2863 Calle Quebracho 5 3 2,132 $1,225,000 $574 3 days
3173 Camino Del Zuro 3 2 1,899 $1,135,000 $597 3 days
1970 El Monte Drive 3 2 1,972 $775,000 $393 4 days
2994 Camino Del Zuro 4 2 2,122 $859,000 $404 10 days
63 E Avenida De Las Flores 4 2 1,626 $699,000 $429 9 days
1024 Knollwood Drive 3 2 1,676 $819,000 $488 8 days
2016 Montrose Drive 3 2 1,696 $845,000 $498 11 days
262 Green Heath Place 3 3 1,356 $610,000 $449 9 days
511 Calle Arroyo 4 3 3,404 $995,000 $292 14 days
1606 Grissom Street 4 3 2,315 $1,299,000 $561 15 days
Average: 3.5 2.6 2,012 $1,042,762 $508 19 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1420 El Cerrito Drive 3 2 2,286 $1,300,000 $1,300,000 $568 3 days 3/24/23
3965 Verde Vista Drive 4 3 2,232 $1,125,000 $1,131,000 $506 7 days 3/24/23
1685 Glider Court 4 3 2,480 $1,049,900 $1,023,000 $412 43 days 3/23/23
335 W Avenida De Las Flores 4 2 1,890 $849,900 $799,900 $423 21 days 3/22/23
1048 Calle Las Trancas 4 3 2,800 $1,399,000 $1,350,000 $482 29 days 3/21/23
1490 Calle Colina 3 3 2,363 $885,000 $941,000 $398 9 days 3/20/23
946 Calle Pecos 4 3 2,196 $1,399,000 $1,350,000 $614 30 days 3/20/23
1146 Calle Castano 4 2 1,725 $749,950 $905,000 $524 6 days 3/17/23
1576 Burning Tree Drive 4 2 1,629 $859,000 $860,000 $527 24 days 3/17/23
1805 E Avenida De Las Flores 2 2 1,008 $539,990 $530,000 $525 5 days 3/17/23
Average: 3.4 2.5 1,986 $1,080,794 $1,061,959 $522 801 days
Viewing 1 - 10 of 270
Viewing 1 - 10 of 270

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.